The information contained on this page is for administrative purposes only. It is used by the City of Lakewood . Those listed are NEW ARRESTS only. No warrants are listed. All those arrested from 12:00 PM Friday through Saturday at 5:00 PM are to be be listed each week. Listings will also vary due to holidays. The roster will reset each Monday. This roster is for administrative purposes only. |
LAKEWOOD WEEKEND IN CUSTODY
Showing 3 items
INCIDENT / CASE NUMBER | NAME | CHARGE | INTAKE DATE | INTAKE TIME | AGENCY |
---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort |
INCIDENT / CASE NUMBER | NAME | CHARGE | INTAKE DATE | INTAKE TIME | AGENCY |
---|---|---|---|---|---|
1811002111 | KARPINSKI, ANDREW P. | DWLS 3RD/IGNITION INTERLOCK | April 20, 2018 | 2100 | LAKEWOOD |
1811000429 | DUNHAM, ANDREW M. | DV ASSAULT 4TH DEGREE | April 20, 2018 | 0810 | LAKEWOOD |
1811001284 | EASTON, DEANNA D. | VIOLATION NO CONTACT ORDER | April 20, 2018 | 1515 | LAKEWOOD |
Showing 3 items